[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 39 | 0 | 0 | 1 | 97.436% | 10.261 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.btoddb.fastpersitentqueue.flume | 17 | 0 | 0 | 0 | 100% | 2.548 |
| com.btoddb.fastpersitentqueue | 22 | 0 | 0 | 1 | 95.455% | 7.713 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| EventSerializerTest | 13 | 0 | 0 | 0 | 100% | 0.008 | |
| FpqChannelTest | 4 | 0 | 0 | 0 | 100% | 2.54 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InMemorySegmentMgrTest | 11 | 0 | 0 | 1 | 90.909% | 7.71 | |
| JournalFileTest | 9 | 0 | 0 | 0 | 100% | 0.003 | |
| MemorySegmentSerializerTest | 2 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testBytesToBytes | 0.008 | |
| testCalculateLengthOfOneByteInt | 0 | |
| testCalculateLengthOfTwoByteInt | 0 | |
| testToFromBytes | 0 | |
| testCalculateStringLength | 0 | |
| testBytesToBytesLength | 0 | |
| testEmptyEventSize | 0 | |
| testEventSize | 0 | |
| testCalculateLengthOfThreeByteInt | 0 | |
| testOneByteIntToBytesAndBack | 0 | |
| testLargerIntToBytesAndBack | 0 | |
| testCalculateLengthOfFourByteInt | 0 | |
| testNegativeIntToBytesAndBack | 0 |
| testThreading | 2.529 | |
| testConfigure | 0.001 | |
| testPutCommitTakeOneEvent | 0.007 | |
| testTakeEmpty | 0.003 |
| testIsEntryQueuedNoPagedSegments | 0.003 | |
| testIncreasingMaxNumberOfActiveSegments | 0 | |
| started but not finished yet | ||
| testLoadAtInit | 0.106 | |
| testPop | 0.709 | |
| testSizeNeededGreaterThanMaxSegmentSize | 0.002 | |
| testThreading | 6.579 | |
| testMaxNumberOfActiveSegmentsWithinRange | 0.001 | |
| testShutdown | 0.103 | |
| testIsEntryQueuedWithPagedSegments | 0.104 | |
| testMaxSegmentSizeWithinRange | 0.001 | |
| testPushCreatingMultipleSegments | 0.102 |
| testValidHeaderAndZeroEntries | 0 | |
| testInvalidHeaderVersion | 0 | |
| testInvalidUUID | 0 | |
| testAppendThenRead | 0 | |
| testNumberOfEntriesIsIncorrect | 0.001 | |
| testInitForWritingThenClose | 0.001 | |
| testInitForReadingThenClose | 0 | |
| testIsOpen | 0 | |
| testIterator | 0.001 |
[Summary] [Package List] [Test Cases]
| testIncreasingMaxNumberOfActiveSegments | |
| skipped: started but not finished yet |