[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 35 | 0 | 0 | 3 | 91.429% | 31.219 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.btoddb.fastpersitentqueue | 35 | 0 | 0 | 3 | 91.429% | 31.219 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FpqBatchReaderIT | 4 | 0 | 0 | 3 | 25% | 2.745 | |
| FpqIT | 14 | 0 | 0 | 0 | 100% | 5.574 | |
| JournalMgrIT | 17 | 0 | 0 | 0 | 100% | 22.9 |
[Summary] [Package List] [Test Cases]
| testRead | 2.745 | |
| testOtherFailConditions | 0 | |
| skipped | ||
| testFpqNotInitialized | 0 | |
| skipped | ||
| testBatchReaderNotInitialized | 0 | |
| skipped |
| testPushNoTx | 0.002 | |
| testPop | 0.003 | |
| testPushNoCommit | 0.002 | |
| testThreading | 2.298 | |
| testPopNoTx | 0.003 | |
| testReplayWithoutShutdown | 0.469 | |
| testMultipleQueues | 0.261 | |
| testReplayAfterPopTxWithoutShutdown | 0.463 | |
| testPushAndPopMultipleTimesOneContext | 0.006 | |
| testReplayAfterPushTxWithoutShutdown | 0.779 | |
| testPushExceedTxMax | 0.002 | |
| testRollbackPushes | 0.007 | |
| testRollbackPops | 0.007 | |
| testReplayAfterShutdown | 1.272 |
| testReportConsumption | 0.002 | |
| testInitFreshJournalMgr | 0.001 | |
| testFlushPeriodInMsSetter | 0 | |
| testThreading | 22.194 | |
| testJournalDirectorySetter | 0 | |
| testAnyWritesHappened | 0.001 | |
| testLoadEntriesOnStartupAfterCleanShutdown | 0.027 | |
| testLoadEntriesOnStartupWithoutShutdown | 0.02 | |
| testLoadEntriesOnExistingManagerUsingIterator | 0.019 | |
| testAppend | 0.003 | |
| testShutdownNoRemainingData | 0.001 | |
| testJournalMaxFileSizeSetter | 0 | |
| testShutdownHasRemainingData | 0.003 | |
| testNumberOfFlushWorkersSetter | 0 | |
| testJournalRollingBecauseOfSize | 0.002 | |
| testJournalRollingBecauseOfTime | 0.605 | |
| testInitWithExistingFiles | 0.022 |
[Summary] [Package List] [Test Cases]
| testOtherFailConditions | |
| skipped: skipped | |
| testFpqNotInitialized | |
| skipped: skipped | |
| testBatchReaderNotInitialized | |
| skipped: skipped |