The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.codahale.metrics | metrics-core | 3.0.1 | jar | Apache License 2.0 |
com.github.stephenc.eaio-uuid | uuid | 3.3.0 | jar | MIT License |
com.google.guava | guava | 11.0.2 | jar | The Apache Software License, Version 2.0 |
commons-io | commons-io | 2.4 | jar | The Apache Software License, Version 2.0 |
org.apache.commons | commons-lang3 | 3.0.1 | jar | The Apache Software License, Version 2.0 |
org.slf4j | slf4j-api | 1.7.5 | jar | MIT License |
org.yaml | snakeyaml | 1.14 | jar | LICENSE.txt |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
junit | junit | 4.11 | jar | Common Public License Version 1.0 |
org.hamcrest | hamcrest-all | 1.3 | jar | New BSD License |
org.jmockit | jmockit | 1.12 | jar | MIT LICENSE |
org.mockito | mockito-all | 1.9.5 | jar | The MIT License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.apache.flume | flume-ng-core | 1.5.0.1 | jar | The Apache Software License, Version 2.0 |
org.apache.flume | flume-ng-node | 1.5.0.1 | jar | The Apache Software License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
com.google.code.findbugs | jsr305 | 1.3.9 | jar | The Apache Software License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | License |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
New BSD License: Hamcrest All, Hamcrest Core
Apache 2: Apache Derby Database Engine and Embedded JDBC Driver, Joda time
BSD: ParaNamer Core
Apache License, Version 2.0: Apache Extras Companion™ for Apache log4j™., The Netty Project
The Apache Software License, Version 2.0: Apache Avro, Apache Avro IPC, Apache Log4j, Apache Thrift, Apache Velocity, Commons CLI, Commons Codec, Commons Collections, Commons DBCP, Commons IO, Commons Lang, Commons Logging, Commons Pool, Data Mapper for Jackson, FindBugs-jsr305, Flume NG Configuration, Flume NG Core, Flume NG HDFS Sink, Flume NG IRC Sink, Flume NG JDBC channel, Flume NG Node, Flume NG SDK, Flume NG Spillable Memory channel, Flume NG file-based channel, Gson, Guava: Google Core Libraries for Java, IRC client library, Jackson, Snappy for Java, mapdb
GNU LESSER GENERAL PUBLIC LICENSE, Version 2.1: IRC client library
MIT LICENSE: Main
Apache License: HttpClient, HttpCore
New BSD license: Protocol Buffer Java API
Apache License 2.0: Metrics Core
Eclipse Public License, Version 1.0: IRC client library
Common Public License Version 1.0: JUnit
MIT License: SLF4J API Module, SLF4J LOG4J-12 Binding, UUID, fast-persistent-queue
The MIT License: Mockito
Apache 2.0 License: Apache MINA Core
Apache License Version 2.0: SnakeYAML
Filename | Size | Entries | Classes | Packages | JDK Rev | Debug | Sealed |
---|---|---|---|---|---|---|---|
metrics-core-3.0.1.jar | 83.45 kB | 89 | 79 | 1 | 1.6 | debug | - |
uuid-3.3.0.jar | 13.30 kB | 19 | 7 | 2 | 1.5 | debug | - |
jsr305-1.3.9.jar | 32.24 kB | 72 | 35 | 3 | 1.5 | debug | - |
gson-2.2.2.jar | 184.85 kB | 165 | 155 | 6 | 1.5 | debug | - |
guava-11.0.2.jar | 1.57 MB | 1,289 | 1,266 | 12 | 1.5 | debug | - |
protobuf-java-2.5.0.jar | 520.95 kB | 256 | 246 | 1 | 1.5 | debug | - |
paranamer-2.3.jar | 28.86 kB | 25 | 15 | 1 | 1.5 | debug | - |
commons-cli-1.2.jar | 40.16 kB | 35 | 22 | 1 | 1.4 | debug | - |
commons-codec-1.8.jar | 257.68 kB | 228 | 86 | 6 | 1.6 | debug | - |
commons-collections-3.2.1.jar | 561.90 kB | 482 | 458 | 12 | 1.2 | debug | - |
commons-dbcp-1.4.jar | 156.76 kB | 80 | 62 | 5 | 1.6 | debug | - |
commons-io-2.4.jar | 180.80 kB | 128 | 110 | 6 | 1.6 | debug | - |
commons-lang-2.5.jar | 272.65 kB | 154 | 132 | 10 | 1.3 | debug | - |
commons-logging-1.1.1.jar | 59.26 kB | 42 | 28 | 2 | 1.1 | debug | - |
commons-pool-1.5.4.jar | 93.97 kB | 66 | 52 | 2 | 1.3 | debug | - |
netty-3.5.12.Final.jar | 1.08 MB | 814 | 746 | 41 | 1.5 | debug | - |
joda-time-2.1.jar | 557.11 kB | 704 | 228 | 7 | 1.5 | debug | - |
junit-4.11.jar | 239.30 kB | 266 | 233 | 28 | 1.5 | debug | - |
apache-log4j-extras-1.1.jar | 338.60 kB | 253 | 228 | 11 | 1.4 | debug | - |
log4j-1.2.17.jar | 478.40 kB | 353 | 314 | 21 | 1.4 | debug | - |
avro-1.7.3.jar | 292.36 kB | 228 | 206 | 9 | 1.6 | debug | - |
avro-ipc-1.7.3.jar | 182.20 kB | 140 | 113 | 6 | 1.6 | debug | - |
commons-lang3-3.0.1.jar | 305.53 kB | 176 | 152 | 12 | 1.5 | debug | - |
derby-10.8.2.2.jar | 2.55 MB | 1,568 | 1,508 | 96 | 1.6 | release | sealed |
Total | Size | Entries | Classes | Packages | JDK Rev | Debug | Sealed |
24 | 9.97 MB | 7,632 | 6,481 | 301 | 1.6 | 23 | 1 |
compile: 6 | compile: 2.17 MB | compile: 1,773 | compile: 1,649 | compile: 36 | - | compile: 6 | - |
test: 1 | test: 239.30 kB | test: 266 | test: 233 | test: 28 | - | test: 1 | - |
provided: 17 | provided: 7.56 MB | provided: 5,593 | provided: 4,599 | provided: 237 | - | provided: 16 | provided: 1 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.